Out Of Stock list
Last updated – December 2023.
Substitute enquiries please email – info@Huddersfieldtextiles.com
COLLECTION NAME |
PATTERN NUMBERS |
LININGS | Fully Stocked |
LIMITLESS | H3609, H3620, H3643, H3614, H3605, H3677, H3679, H3678, H3636, H3603 |
INSTINCT | H4128 |
AUTUMN | H3405, H3412, H3414, H3417, H3423, H3402, H3416, H3402, H3416 |
PINNACLE | H5102, H5110, H5111, H5123, H5134, H5124, H5131, H5130, H5104 |
V V 150S | H5904, H5905, H7305, H7312, H7306 |
V V LEGENDS | Fully Stocked |
DALTON FLANNELS | H7121 |
ENGLISH TWEEDS & Twills | Fully Stocked |
GABARDINES | Fully Stocked |
LINTHWAITE* | Removed from sale. See Limitless / Castle Hill. |
LOCKWOOD* | H1615, H2115, H2132 |
VALOUR / MARSDEN* | H7506, H7514, H7524, H7526, H7537, H7544, H7516, H7521, H7546 |
CASTLE HILL* | Fully Stocked |
FORMAL OCCASIONS* | Removed from sale. Tux & Tartans. |
Tux & Tartans | H8726 |
ATTRACTION* | Removed from sale. See VV150’s. |
AMILLED / AIMBRY* | H7924, H7957, H7956, H7953, H7914, H7900, H7922 |
FOLLY HALL* | HC900, HC901, HC902, HC903, HC904, HC906, HC908, HC909, HC912, HC913, HC914, HC915, HC916, HC917, HC919, HC920, HC921, HC925, HC928, HC929, HC931, HC934, HC936, HC939, HC941, HC942, HC943, HC949, HC950, HC951, HC952, HC953, HC954, HC955, HC956, HC979, HC980, HC981 |
MAGDALE* | H7420, H7418, H7425, H7412, H7410, H7445, H7443, H7435, H7454, H7453, H7452, H7451 |
LINDLEY* | Removed from sale. See Howick. |
INTEGRITY V2 | H2004, H2018, H2019 |
ENGLISH CORDUROY | Fully Stocked |
IRISH LINEN & COTTON | H6510, H6524, H6530, H6511, H6512, H6514 |
SEERSUCKER | Fully Stocked** |
ENGLISH COATINGS | H6300, H6307, H6342 |
V V 24 / SEVEN | H2718, H2719, H2739, H2730 |
HOWICK | H1541 |
GATSBY | H2919, H2923, H2924, H2925, H2939, H2941, H2913, H2945, H2940, H2942, H2915, H2914, H2917, H2912, H2935, H2909, H2911, H2910, H2908, H2905, H2907, H2954, H2953, H2955, H2902, H2904, H2932 |
THAWB | Removed from sale. See Castle Hill. |
SYMMETRY Shirting | Fully Stocked |
REGAL | H1404, H1408, H1418 |
*Previous bunch names for reference only
**Stock position correct at the time of publishing
BOLD GREEN IS TEMPORARILY OUT OF STOCK
Underlined numbers are stock below 10m